login Collections  
Chinese
 
BALL JOINT
CS Series(din 71802)
ES Series
QI Series
SQ Series
BL Series
LHSA Series
XDQ Series
ATV Series
ROD ENDS
POS Series
PHS Series
PHSB Series
POSB Series
Rod Clevises
BALL STUD(BALL PIN)
Ball Stud
Ball Pin
TIE ROD END
tie rod end
AUTO PARTS
bus asscessories
hardware parts
Stamping Parts
BALL JOINT >> SQ Series
 
BALLJOINT DIMENSIONS IN METRIC
Model L D M JIS Class2 L1 l L 2 D 1 D2 W d2 M1 M2 l1 d4 d4 Da N N
SQ5D 35 16 39 M5X0.8 27 16 4 9 11 9 5 21 10 8 9 1 11.112 9220 2250
SQ6D 40 19 35.5 M6X1 30 19 5 10 13 11 6 26 11 11 10 1.2 12.7 12100 3530
SQ8D 48 23 42.5 M8X1.25 36 23 5 12.5 16 14 8 31 14 12 12 2 15.875 19100 6570
SQ10D 57 27 50.5 M10X1.25 43 23 6.5 15 19 17 10 37 17 15 14 2.5 19.05 27500 10700
SQ10BD 57 27 56.5 M10X1.5 43 26 6.5 15 19 17 10 43 17 21 14 2.5 19.05 27500 10700
SQ 12D 66 31 57.5 M12X1.25 50 26 6.5 17.5 22 19 12 42 19 17 19 2 22.225 37500 16400
SQ12BD 66 31 64.5 M12X1.75 50 30 6.5 17.5 22 19 12 49 19 24 19 2 22.225 37500 16400
SQ 14D 75 35 73.5 M14X1.5 57 30 8 20 25 22 14 56 21.5 22 19 2 25.4 48900 19800
SQ14BD 75 35 79.5 M14X2 57 34 8 20 25 22 14 62 21.5 28 19 2 25.4 48900 19800
SQ 16D 84 39 79.5 M16X1.5 64 34 8 22 27 22 16 60 23.5 23 22 2 25.4 48900 26900
SQ16BD 84 39 85.5 M16X2 64 8 22 27 22 16 66 23.5 29 22 2 25.4 48900 26900
SQ 18D 93 44 90 M18X1.5 71 10 25 31 27 18 68 26.5 25 23 4.5 28.575 61900 33300
SQ 20D 99 44 90 M20X1.5 71 10 27.5 34 30 20 68 27 25 29 2 28.575 61900 45900
SQ 22D 109 50 95 M22X1.5 84 12 30 37 32 22 70 28 26 27 5 31.75 75400 48000
Technology Condition
1. Circle swing agilely without and blocked.
2. Spherical surface clearance: Right angleof axes0.02¡«0.65mm,Axes Direction¡Ü0.3mm.
3. Precision of screw thread grades "6H"
4. Ball joint shaft: Steel bearing, shaft 35#, 40 Cr steel
5. Ball joint housing: Zn alloy with high intensity
6. Work on -40¡æ~120¡æ temperature. Excellent performance
7. Standard reference: QC/T327-1999 & other relative standard.

SQ Series
CONTACT INFORMATION
Company Name Ningbo Yinzhou Yunlong Xingda Automobile Fittings Factory
Office Address Chenqi Village Yunlong Town Yinzhou District Ningbo CHINA
Contact Person Frad_xia(manager) Dannys_wang
Telephone +86 574 88345945 +86-574-88344045(8008)
Fax +86 574 88344637 +86-574-88344637
E-MAIL sales@xdqp.com dannys@xdqp.com
URL www.xdqp.com www.xdqp.com
logo  
COMPANY PROFILE QUALITY WORKSHOP INQUIRY CONTACT US FILE DOWNLOAD