login Collections  
Chinese
 
BALL JOINT
CS Series(din 71802)
ES Series
QI Series
SQ Series
BL Series
LHSA Series
XDQ Series
ATV Series
ROD ENDS
POS Series
PHS Series
PHSB Series
POSB Series
Rod Clevises
BALL STUD(BALL PIN)
Ball Stud
Ball Pin
TIE ROD END
tie rod end
AUTO PARTS
bus asscessories
hardware parts
Stamping Parts
ROD ENDS >> PHSB Series
ROD END NO. DIMENSIONS IN INCH Ratings load
Modle

Weig
ht=g

d d3 d2 l2 l3 l4 l5 B C1 SW Dy
namic
St
atic
PHSB3 14 0.190 10-32 0.625 1.062 0.562 1.375 0.187 0.312 0.250 0.312 780 2090
PHSB3 14 4.826 10-32 15.880 26.970 14.270 34.930 4.750 7.920 6.350 7.920 780 2090
PHSB4 23 0.250 1/4-28 0.750 1.312 0.750 1.687 0.187 0.375 0.281 0.375 1030 3040
PHSB4 23 6.350 1/4-28 19.050 33.320 19.050 42.850 4.750 9.530 7.140 9.530 1030 3040
PHSB5 36 0.313 5/16-24 0.875 1.375 0.750 1.812 0.187 0.437 0.344 0.437 1530 3800
PHSB5 36 7.938 5/16-24 22.230 34.930 19.050 46.020 4.750 11.100 8.740 11.100 1530 3800
PHSB6 59 0.375 3/8-24 1.000 1.625 0.937 2.125 0.250 0.500 0.406 0.562 2080 4980
PHSB6 59 9.525 3/8-24 25.400 41.280 23.800 53.980 6.350 12.700 10.310 14.270 2080 4980
PHSB7 82 0.438 7/16-20 1.125 1.812 1.062 2.375 0.250 0.562 0.437 0.625 2520 6020
PHSB7 82 11.112 7/16-20 28.580 46.020 26.970 60.330 6.350 14.270 11.100 15.880 2520 6020
PHSB8 132 0.500 1/2-20 1.312 2.125 1.187 2.781 0.250 0.625 0.500 0.750 3330 8370
PHSB8 132 12.700 1/2-20 33.320 53.980 30.150 70.640 6.350 15.880 12.700 19.050 3330 8370
PHSB10 191 0.625 5/8-18 1.500 2.500 1.500 3.250 0.312 0.750 0.562 0.875 4500 9050
PHSB10 191 15.875 5/8-18 38.100 63.500 38.100 82.550 7.920 19.050 14.270 22.230 4500 9050
PHSB12 286 0.750 3/4-16 1.750 2.875 1.750 3.750 0.312 0.875 0.687 1.000 6410 12700
PHSB12 286 19.050 3/4-16 44.450 73.030 44.450 95.250 7.920 22.230 17.450 25.400 6410 12700
PHSB16 998 1.000 5/4-12 2.750 4.125 2.125 5.500 0.436 1.375 1.000 1.500 13300 19500
PHSB16 988 25.400 5/4-12 69.850 104.780 53.980 139.700 11.070 34.930 25.400 38.100 13300 19500
Technology Condition
1.circle swing agilely without any blocked.
2.The surface of spherical plain with a bronzeline.
3.To plate zinc on the surface of rod body,the housing with a lubrication hole or a grease nipple.
4.For left -hand thread suffix"L" is added to bearings number and thread sign e.g. PHS8-M8L-6g.
5.Other size secundum to National standard.

PHSB Series
CONTACT INFORMATION
Company Name Ningbo Yinzhou Yunlong Xingda Automobile Fittings Factory
Office Address Chenqi Village Yunlong Town Yinzhou District Ningbo CHINA
Contact Person Frad_xia(manager) Dannys_wang
Telephone +86 574 88345945 +86-574-88344045(8008)
Fax +86 574 88344637 +86-574-88344637
E-MAIL sales@xdqp.com dannys@xdqp.com
URL www.xdqp.com www.xdqp.com
logo  
COMPANY PROFILE QUALITY WORKSHOP INQUIRY CONTACT US FILE DOWNLOAD