login Collections  
Chinese
 
BALL JOINT
CS Series(din 71802)
ES Series
QI Series
SQ Series
BL Series
LHSA Series
XDQ Series
ATV Series
ROD ENDS
POS Series
PHS Series
PHSB Series
POSB Series
Rod Clevises
BALL STUD(BALL PIN)
Ball Stud
Ball Pin
TIE ROD END
tie rod end
AUTO PARTS
bus asscessories
hardware parts
Stamping Parts
ROD ENDS >> POSB Series
POSB SERIES ROD ENDS (INCH MALE)
ROD END NO. DIMENSIONS IN INCH Ratings load
Modle Weight=g d d2 d3 L2 L1 B C1 Dynamic Static
POSB3 14 0.19 0.625 10-32 1.563 0.75 0.312 0.19 780 1120
POSB3 14 4.83 15.88 10-32 39.7 19.05 7.92 4.826 780 1120
POSB4 23 0.25 0.75 2001-4-28 1.937 1 0.375 0.25 1030 2040
POSB4 23 6.35 19.05 2001-4-28 49.2 25.4 9.53 6.35 1030 2040
POSB5 36 0.31 0.875 5/16-24 2.312 1.25 0.437 0.313 1530 3270
POSB5 36 7.94 22.23 5/16-24 58.72 31.75 11.1 7.938 1530 3270
POSB6 54 0.38 1 2003-8-24 2.438 1.25 0.5 0.375 2080 4980
POSB6 54 9.53 25.4 2003-8-24 61.93 31.75 12.7 9.525 2080 4980
POSB7 77 0.44 1.125 7/16-20 2.688 1.375 0.562 0.438 2520 6020
POSB7 77 11.1 28.58 7/16-20 68.28 34.93 14.27 11.11 2520 6020
POSB8 122 0.5 1.312 2001-2-20 3.094 1.5 0.625 0.5 3330 8370
POSB8 122 12.7 33.32 2001-2-20 78.59 38.1 15.88 12.7 3330 8370
POSB10 186 0.63 1.5 2005-8-18 3.375 1.625 0.75 0.625 4450 9050
POSB10 186 15.9 38.1 2005-8-18 85.73 41.28 19.05 15.88 4500 9050
POSB12 295 0.75 1.75 2003-4-16 3.75 1.75 0.875 0.75 6410 12700
POSB12 295 19.1 44.45 2003-4-16 95.25 44.45 22.23 19.05 6410 12700
POSB16 1129 1 2.75 2005-4-12 5.5 2.125 1.375 1 13300 25300
POSB16 1129 25.4 69.85 2005-4-12 139.7 53.98 34.93 25.4 13300 25300
Technology Condition
1.circle swing agilely without any blocked.
2.The surface of spherical plain with a bronzeline.
3.To plate zine on the surface of rod body,the housing with a lubrication hole or a grease nipple.
4.For left -hand thread suffix"L" is added to bearings number and thread sign e.g. PHSB8-M8L-6g.
5.Other size secundum to National standard.

POSB Series
CONTACT INFORMATION
Company Name Ningbo Yinzhou Yunlong Xingda Automobile Fittings Factory
Office Address Chenqi Village Yunlong Town Yinzhou District Ningbo CHINA
Contact Person Frad_xia(manager) Dannys_wang
Telephone +86 574 88345945 +86-574-88344045(8008)
Fax +86 574 88344637 +86-574-88344637
E-MAIL sales@xdqp.com dannys@xdqp.com
URL www.xdqp.com www.xdqp.com
logo  
COMPANY PROFILE QUALITY WORKSHOP INQUIRY CONTACT US FILE DOWNLOAD